
ColorPlus 3 SAK254
ColorPlus 3 SAK 254
On-line DOC monitoring in water treatment
Description
The ColorPlus3 SAK 254 is an on-line analyser designed for continuous monitoring of dissolved organic compounds (DOC) in water using UV absorption at 254 nm. In addition to DOC/SAK 254 (SSK 254) measurement, the instrument can be equipped with an optional colour (Hazen) measurement, making it a flexible solution for comprehensive water quality control.
The analyser features integrated compensation for window fouling and generates cleaning requests when necessary, ensuring long-term stable measurements with minimal manual intervention. Automatic instrument verification further enhances reliability and simplifies routine checks. The flow cell is easy to access and can be cleaned quickly without tools, reducing downtime and maintenance effort.
ColorPlus3 SAK 254 is particularly suitable for drinking water treatment plants, where accurate, continuous monitoring of DOC, UV absorption at 254 nm and colour is essential for process control and compliance with quality standards.
Technical specifications
| Measuring principal | Absorption |
| Wavelength | 254 nm |
| Measuring span | 0 .. 3 E |
| Resolution | 0.001 E |
| UV absorption | 100 mm 0 .. 30 E/m 50 mm 0 .. 60 E/m |
| Measuring ranges | 8, freely configurable |
| Units | E, E/m, Hazen, GOST, mg/l |
| Ambient temperature | -20 °C .. +50 °C |
| Enclosure material | Acciaio inox 1.4301 |
| Protection degree | IP 67 |
| Weight | 3.4 kg |
| Measuring cell | |
| Material | PVC housing, stainless steel 1.4435 |
| Path lengths Nitrate | 5/1.5 mm |
| Path lengths UV absorption | 50/10 mm, 100/10 mm |
| Window material | Quarz |
| Seals | EPDM |
| Sample temperature | 0 .. 50 °C |
| Sample pressure | 600 kPA (6 bar) |
| Sample flow | 0.5 .. 1 l/min |
| Connections | Push fit 8 mm / G ¼“ thread |
| Control unit SICON | |
| Power supply | 24 VDC +/- 10% |
| Power consumption | 8 W, including sensor |
| Display | ¼ VGA, 3.5“ |
| 8 W, including sensor | Touchscreen |
| Temperatura ambiente | -20 °C .. +50 °C |
| Ambient humidity | 0 .. 100% RH |
| Protection degree | IP 66 |
| Outputs | 4 x 0/4 .. 20 mA galv. separated 7 x digital, freely configurable |
| Inputs | 5 x digital, freely configurable |
| Digital interfaces | Ethernet, micro-SD card, Modbus TCP |
| Optional modules (max. 2) | Profibus DP, Modbus RTU, Profinet IO, 4 x uscite 0/4 .. 20mA, galv. separate 4 x ingressi 0/4 .. 20 mA |


