
ColorPlus 3 Nitrat
ColorPlus 3 Nitrat
Bypass of the absorption measuring instrument
Description
Nitrates are nitrogen compounds that occur naturally in the soil, but also enter the soil as a component of fertilizers. Even a small amount of nitrate in drinking water can pose a health risk! Sigrist ColorPlus 3 nitrat offers you online measurement of nitrate. As a light source, a long-lived xenon flash lamp is used having a very low loss of intensity over a long time! The medium is measured with two optical path lengths from which any soiling is determined. The value measured is automatically corrected and the instrument informs the user when the measuring cell has to be cleaned. The PVC cover can be removed without tools. Free access to the optics allows simple cleaning of the measuring cell. The instrument indicates any maintenance due. The control unit SICON selectively displays values, graphs, status and alarms on state-of-the-art touchscreen technology and colour display. Internal data storage allows the visualization of the measurements over the last 32 days. The instrument is used in the treatment of drinking water.
Technical specifications
| Measuring principle: | Absorption |
| Wavelengths: | 254 nm |
| Measuring span: | 0 .. 3 E |
| UV absoprtion: | 100 mm 0 .. 30 E/m, 50 mm 0 .. 60 E/m |
| Resolution: | 0.001 E |
| Units: | E, E/m, Hazen, GOST, mg/l |
| Sample temperature: | 0 .. 50 °C |
| Sample flow: | 0.5 .. 1 l/min |
| Protection degree: | IP 66 |
| Device | |
| Measuring principle: | Absorption |
| Wavelengths: | 254 nm |
| Measuring span: | 0 .. 3 E |
| UV absoprtion: | 100 mm 0 .. 30 E/m 50 mm 0 .. 60 E/m |
| Resolution: | 0.001 E |
| Measuring ranges: | 8, freely configurable |
| Units: | E, E/m, Hazen, GOST, mg/l |
| Ambient temperature: | -20 °C .. +50 °C |
| Enclosure material: | Stainless steel 1.4301 |
| Protection degree: | IP 67 |
| Weight: | 3.4 kg |
| Measuring cell | |
| Material: | PVC housing, stainless steel 1.4435 |
| Path lengths Nitrate: | 5/1.5 mm |
| Path lengths UV absorption: | 50/10 mm, 100/10 mm |
| Window material: | Quarz |
| Seals: | EPDM |
| Sample temperature: | 0 .. 50 °C |
| Sample pressure: | 600 kPA (6 bar) |
| Sample flow: | 0.5 .. 1 l/min |
| Connections: | Push fit 8 mm / G 1⁄4“ thread |
| Control unit SICON | |
| Power supply: | 24 VDC +/- 10% |
| Power consumption: | 8 W, including sensor |
| Display: | 1⁄4 VGA, 3.5“ |
| Operation: | Touchscreen |
| Ambient temperature: | -20 °C .. +50 °C |
| Ambient humidity: | 0 .. 100% RH |
| Protection degree: | IP 66 |
| Outputs: | 4 x 0/4 .. 20 mA galv. separated 7 x digital, freely configurable |
| Inputs: | 5 x digital, freely configurable |
| Digital interfaces: | Ethernet, micro-SD card, Modbus TCP |
| Optional modules (max. 2): | Profibus DP, Modbus RTU, Profinet IO, 4 x 0/4 .. 20mA outputs, galv. separated 4 x 0/4 .. 20 mA inputs |


