
AquaScat S Mobile
AquaScat S Mobile
Portable and autonomous turbidimeter
Description
AquaScat S Mobile combines continuous turbidity measurement with high operational mobility, allowing you to quickly obtain reliable information on water status at critical points in the network and the plant. In the mNTU range, it stands out as one of the most precise and sensitive field instruments available on the market.
Its compact and robust design makes it easy to transport and immediately ready for use, ideal for temporary measurements in the pipeline network, checks in the event of customer complaints, and controls at sensitive points of the process. Calibration is fast via the control unit, measured values are displayed directly on the screen, and data can also be captured via USB interface, simplifying documentation and traceability.
Thanks to its power supply independent of the mains and the possibility to also measure temperature, AquaScat S Mobile is particularly suitable for drinking water treatment and distribution, wastewater and process water control, as well as for the needs of the food and beverage industry.
Technical specifications
| Measurement method | 90° scattered light according to ISO 7027/EN27027 standard |
| Light source | LED 860 nm |
| Measuring range | 0 ... 4'000 FNU |
| Measuring range | 8, freely programmable |
| Resolution | 0,001 FNU |
| Sample temperature | 0 °C ... +60 °C |
| Temperature measurement | >0 °C ... +60 °C (immersion version) |
| Cable length to SICON | 10 m |
| Temperature measurement | 0,1 °C |
| Pressure | max. 5 bar to 20 °C |
| Sample current | max. 3,0 m/s |
| Ambient temperature | 0 °C ... +45 °C |
| Ambient humidity | 0 ... 100 % rel. |
| Protection class | IP68 (IP67 connector) |
| Power supply | 24 VDC +/-10 %, galvanically isolated from the enclosure |
| Power consumption | max. 2 W |
| Materials used | stainless steel 1.4571, PPSU, sapphire |
| Dimensions | Ø 40 × 200 mm |
| Unità di analisi SICON | |
| Power supply | 9 ... 30 VDCPol a GND da 24 8 W (with equipment) |
| Display | 1/4 VGA, 3,5". |
| Operation | touch screen |
| Ambient temperature | -10 ... +50 °C |
| Ambient humidity | 0 ... 100% di umidità relativa |
| Protection class | IP66 |
| Outputs | 4 × 0/4 ... 20 mA, galv. isolated 7 × digital |
| Inputs | 5 × digital, freely configurable |
| Digital interfaces | Ethernet, scheda microSD, USB A, Modbus TCP |
| Optional modules (max. 2) | Profinet IO, Profibus DP, Modbus RTU, HART 4 × 0/4 ... 20 mA output, galvanically isolated 4 × 0/4 ... 20 mA input |
| PowerBank | |
| Battery capacity | 20 Ah |
| Battery operating time | max. 20 ore |


